Short description datasets | Links to the datasets/codebooks | Key references | Contact for further information |
---|---|---|---|
Some guidelines and rules on data use | Jan Beyers University of Antwerp jan.beyers@uantwerpen.be |
||
Dataset with the sample of legislative cases | Beyers, J., A. Dür, D. Marshall and A. Wonka (2014). Policy-Centred Sampling in Interest Group Research: Lessons from the INTEREURO-project. Interest Groups & Advocacy 3(2): 160-173. | Jan Beyers University of Antwerp jan.beyers@uantwerpen.be |
|
Mapping EU-level interest group population | Berkhout, J., C.J.B. Carroll, C. Braun, A.W. Chalmers, T. Destrooper, D. Lowery, S. Otjes, and A. Rasmussen. 2015. Interest organizations across economic sectors: explaining interest group density in the European Union. Journal of European Public Policy 22(4): 462-480. | Joost Berkhout/Marcel Hanegraaff University of Amsterdam d.j.berkhout@uva.nl m.c.hanegraaff@uva.nl |
|
Open consultations data | Klüver, H., C. Mahoney and M. Opper (2015). Framing in context: how interest groups employ framing to lobby the European Commission. Journal of European Public Policy 22(4): 481-498. | Christine Mahoney University of Virginia cm2cg@virginia.edu |
|
Interviews with EC experts | Dür, A., P. Bernhagen and D. Marshall (2015). Interest Group Success in the European Union: When (and Why) Does Business Lose? Comparative Political Studies 48(8): 951-983. | Andreas Dür University of Salzburg andreas.duer@sbg.ac.at |
|
Interviews with interest groups | Beyers, J., C. Braun, D. Marshall and I. De Bruycker (2014). Let’s talk! On the practice and method of interviewing policy experts. Interest Groups & Advocacy 3(2): 174-187. | Jan Beyers University of Antwerp jan.beyers@uantwerpen.be |
|
Media content analysis | De Bruycker, I. and J. Beyers (2015). Balanced or Biased? Interest Groups and Legislative Lobbying in the European News Media. Political Communication 32(3): 453-474. | Iskander De Bruycker University of Antwerp iskander.debruycker@uantwerpen.be |
|
Frame and document analysis | Rasch, Daniel (2018). Lobbying Success in the European Union: the Role of Information and Frames. London: Routledge. | Daniel Rasch German University of Administrative Sciences Speyer daniel.rasch@rub.de |
Data