<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>INTEREURO - Framing module</title>
		<description><![CDATA[]]></description>
		<link>https://www.intereuro.eu/Public/module-descriptions/framing-module</link>
		<lastBuildDate>Tue, 21 Apr 2020 13:14:16 +0000</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="https://www.intereuro.eu/Public/module-descriptions/framing-module?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>Framing module</title>
			<link>https://www.intereuro.eu/Public/module-descriptions/framing-module/72-framing-module</link>
			<guid isPermaLink="true">https://www.intereuro.eu/Public/module-descriptions/framing-module/72-framing-module</guid>
			<description><![CDATA[<div class="feed-description"><p>Framing processes connect the study of interest representation directly to policy outcomes because the way in which an issue is understood fundamentally influences the outcome of a policy debate.</p>
<p>The link with information exists on two levels: framing studies highlight that policy information is socially constructed and not objectively given; and the nature and amount of information (technical or political) that is available to policy advocates in the EU political process shapes the frames actors seek to construct.</p>
<p> </p>
<p><strong>Prof. Dr. Christine Mahoney</strong><br /> Frank Batten School of Leadership and Public Policy, University of Virginia</p></div>]]></description>
			<author>timo.sartoris@paprika-media.de (Super User)</author>
			<category>Framing module</category>
			<pubDate>Sat, 02 Aug 2014 06:04:53 +0000</pubDate>
		</item>
	</channel>
</rss>
