
CORRESPONDENCE ANALYSIS: RESULTS




1 - EIGENVALUES


Ind     Eigenvalues       Percentage       Cumul. Percentage 
----   -------------   -----------------  ---------------------
   1     0.1426             40.6568             40.6568
   2     0.1112             31.7069             72.3638
   3     0.0969             27.6362            100.0000



2 - ROW COORDINATES  (OBJECTS)


LEMMA             COOR-1   COOR-2   COOR-3   
-------           ------   ------   ------   
able             -0.0927   0.0433   0.2897
access           -0.0015  -0.0485  -0.1192
accessibility    -0.3865   0.3411  -0.2588
accessible       -0.3090   0.1062   0.0585
account          -0.0005   0.7937   1.6655
accounts          1.5536   0.1957  -0.6315
achieve           0.0243   0.4597   0.2821
achieved         -0.2257  -0.2848   0.3701
active           -0.3982  -0.1380  -0.4157
activities       -0.0127  -0.3980  -0.0746
addition          0.3436   0.1095   0.6994
additional        0.4227  -0.3826   0.7810
address          -0.4524   0.2638  -0.5874
administrative   -0.1919   0.4017   0.0161
admitted         -0.3645   0.3668  -0.1493
adopted           0.2566  -0.1739  -0.1813
advantage        -0.2902   0.4540   0.2214
agreed           -0.3440  -0.5398  -0.2441
agreement        -0.2375  -0.0581   0.0388
agrees           -0.2257  -0.2848   0.3701
aim              -0.2767   0.4699   0.2888
allow             0.6665  -0.0202   0.0773
allows            2.5567   0.1617  -0.6536
alternative      -0.3018   0.4404   0.1636
alternatives     -0.2264   0.5287   0.5391
analysis          0.6877  -0.5748  -0.2668
annual            1.9549   0.1821  -0.6404
answers          -0.3645   0.3668  -0.1493
application      -0.2876  -0.1352   0.1090
approach          0.1144  -0.1070   0.3849
appropriate      -0.0807  -0.0122   0.5234
areas            -0.3997   0.3256  -0.3245
Article          -0.1595   0.6073   0.8728
aspects          -0.0556   0.0043   0.0932
assessment       -0.2563   0.1680   0.3213
asset            -0.4524   0.2638  -0.5874
authorities       0.2816  -0.7340  -0.0890
automated        -0.0539  -0.9587   0.0883
automatic         0.2441   0.1288   0.5385
automatically    -0.3229  -0.0497  -0.0402
barriers         -0.4524   0.2638  -0.5874
based             0.6499  -0.1145   0.2644
basic            -0.3229  -0.0497  -0.0402
basis            -0.1944  -0.3388   0.1494
BDS              -0.1678  -1.8456   0.3138
believe           0.9020   0.0633  -0.3422
believes         -0.3090   0.1062   0.0585
benefit          -0.0465  -0.3471  -0.1140
benefits         -0.4145  -0.0175  -0.4672
best             -0.3386  -0.5800  -0.2269
better            0.1819   0.2301  -0.0409
bodies            1.0150  -0.0564  -0.1384
border            0.1150  -0.5415  -0.0887
borders          -0.4524   0.2638  -0.5874
branch           -0.2562  -0.8425   0.1078
branches         -0.2414  -0.1801  -0.0720
BRITE            -0.0025  -0.0814  -0.1095
BRITE-project     0.0194  -0.4045   1.5059
BR-to-BR         -0.0729  -2.5487   0.6142
build            -0.2088  -0.5363   0.3972
burden           -0.1076   0.3051  -0.3750
burdens          -0.2264   0.5287   0.5391
business          0.0826   0.0399   0.0563
businesses        0.0204   0.3393   0.2954
capable           0.6875  -1.5246   0.1437
carried           0.5162   0.3104  -0.2787
case             -0.2265   0.1479  -0.3998
cases            -0.3568   0.1587  -0.1568
central          -0.1392   0.0589  -0.0501
centralized       0.1097  -0.6577   0.3202
certainty        -0.3452  -0.1535  -0.1681
change           -0.3771   0.3521  -0.2119
channels          1.6110   0.1938  -0.6328
charge           -0.2838  -0.9862  -0.0533
check             0.2472  -0.4690   0.1201
chosen           -0.1062  -0.4161   0.9083
citizens         -0.3645   0.3668  -0.1493
clear             0.0669   0.4370   0.1932
closer           -0.3018   0.4404   0.1636
commercial        1.2262   0.3261  -0.1293
Commission       -0.1750  -0.4743   0.0283
common            2.0630   0.2182  -0.4778
communication     0.0527  -0.3519  -0.2318
communications   -0.1309  -0.9879   0.6705
community         0.0074   0.3189  -0.3042
companies         0.2140   0.0696   0.0927
Company          -0.1895  -0.1976  -0.1547
comparative      -0.3259  -0.6737  -0.1868
competent        -0.3448  -0.2958  -0.1961
complete          0.6400  -1.1731  -0.0065
comply           -0.4524   0.2638  -0.5874
concerned        -0.0005   0.7937   1.6655
conditions       -0.0870  -0.5657   0.0646
confidence       -0.4524   0.2638  -0.5874
connect           0.2698   0.2393  -0.6033
connecting       -0.3645   0.3668  -0.1493
connection       -0.1451  -0.0739   0.7965
Consequently     -0.4524   0.2638  -0.5874
considerable     -0.2380  -0.5707   0.2512
considered        0.0344   0.3221  -0.2875
considers        -0.3599  -0.1706  -0.2411
consortium       -0.4524   0.2638  -0.5874
consultation      1.4585   0.3262  -0.1015
content          -0.1804  -0.3945   0.5616
context          -0.1938   0.2948  -0.4281
continue         -0.3391  -0.0105  -0.1086
contractual      -0.3938   0.3325  -0.2953
contribute       -0.4524   0.2638  -0.5874
control          -0.1933  -0.3631   0.5069
cooperation      -0.2677   0.0487   0.0220
co-operation     -0.3768  -0.0307  -0.2914
coordination     -0.1229   0.6502   1.0553
cost              0.2230  -0.6398   0.3613
costly           -0.3892  -0.2050  -0.3871
costs            -0.2662   0.0666  -0.2518
Council           0.9676   0.2951  -0.2886
countries         0.1656  -0.5767   0.1030
country           0.4476  -0.7982  -0.1614
create            0.3462   0.2932   0.3423
created           0.1388   0.3346  -0.2232
creating         -0.0283   0.3650  -0.1167
creation         -0.0759   0.0707  -0.2748
creditors        -0.1888   0.5729   0.7268
cross            -0.2320  -0.9584   0.1977
cross-border     -0.1932   0.2760  -0.2415
current          -0.1948  -0.1586  -0.1714
currently        -0.3140  -0.5653  -0.1074
Customers        -0.4524   0.2638  -0.5874
data              0.6765  -0.0332  -0.1519
database         -0.4524   0.2638  -0.5874
databases        -0.0011   0.2485  -0.5973
deal             -0.3771   0.3521  -0.2119
dealing          -0.0969   0.2153   1.0862
decide           -0.4524   0.2638  -0.5874
defined          -0.4524   0.2638  -0.5874
depending        -0.3229  -0.0497  -0.0402
designed         -0.3015   0.1901   0.1116
Desirable         0.3638  -0.5911   0.2380
details          -0.3536   0.3797  -0.0945
determined       -0.1888   0.5729   0.7268
develop           0.3565   0.3954   0.0548
developed         0.0397   0.2128  -0.2471
developing        0.3302   0.0930  -0.3479
development       0.0842  -0.1945  -0.2875
differ           -0.2767   0.4699   0.2888
different        -0.0353   0.0388   0.0601
digital           1.0042  -1.6520   0.1872
direct            0.5122  -1.1051   0.2603
Directive        -0.1262  -0.2407  -0.0244
Directives       -0.3338  -0.6151  -0.2119
disclosure       -0.3259  -0.6737  -0.1868
documents         0.2865   0.0420  -0.2536
easily            0.3690  -0.1574   0.0945
easy              0.9125   0.3083  -0.2403
EBR              -0.2859   0.2111   0.0749
EC               -0.3519   0.2731  -0.1093
economic          0.0081   0.5475   0.6448
EEC              -0.3982  -0.1380  -0.4157
effective         0.0302   0.1375   0.1120
effects          -0.1595   0.6073   0.8728
efficient        -0.0320   0.1222  -0.0558
effort           -0.1508   0.2917   0.8470
e-Justice        -0.2460   0.2238  -0.2538
electronic        0.3609  -0.0598  -0.1605
Eleventh         -0.4271   0.0763  -0.5073
encourage         1.3530   0.2025  -0.6271
Enforcement      -0.4524   0.2638  -0.5874
enhance          -0.3338  -0.6151  -0.2119
enhanced          0.0602   0.2948   0.2132
ensure           -0.3930   0.2347  -0.3120
ensuring         -0.4179   0.0081  -0.4781
enterprise       -0.2767   0.4699   0.2888
enterprises      -0.3213   0.2759   0.0363
entities         -0.2264   0.5287   0.5391
entity            0.0963  -0.9695   0.1905
environment      -0.2356  -1.3433   0.0992
envisaged        -0.4524   0.2638  -0.5874
essential        -0.3334  -0.2947  -0.1421
establish        -0.3112   0.0045   0.0265
established       0.1856  -0.8689   0.2151
establishing     -0.3259  -0.6737  -0.1868
establishment     0.0269  -0.4161   0.3135
EU               -0.0650  -0.2181   0.1262
Europe            0.7239   0.1028  -0.4899
European          0.3420  -0.0640   0.0905
example          -0.2876  -0.1352   0.1090
exchange          0.2889   0.0869   0.2467
existence         0.1176  -0.1555  -0.4271
existing         -0.2538  -0.0068  -0.1222
experience       -0.2747   0.2395   0.2494
experts          -0.3259  -0.6737  -0.1868
extended         -0.3565   0.3762  -0.1095
facilitate        0.0806   0.0359  -0.4296
facilitating     -0.1674   0.0541  -0.5072
favor             0.1428  -0.1255   0.4335
field            -0.4045   0.3200  -0.3484
files             2.5567   0.1617  -0.6536
Finally          -0.4524   0.2638  -0.5874
financial         0.8404   0.2017  -0.4295
flexibility       0.1308   0.4030   0.0598
flexible         -0.3352   0.4012  -0.0033
focus            -0.2687  -0.4515   0.1314
foreign           0.1876  -0.0240   0.0435
form             -0.1548   0.0691  -0.0769
format            1.9177  -0.0871  -0.1583
forward          -0.3144  -0.7589  -0.1504
framework        -0.3355  -0.1914  -0.1300
free              0.0984  -1.1547   0.0055
full             -0.1600  -0.6963   0.5941
fully            -0.1161   0.1505  -0.1621
functionality    -0.3617   0.0444  -0.2044
functioning      -0.3700   0.0643  -0.2392
future            0.2287   0.3746  -0.0466
gained           -0.1009   0.6760   1.1649
general           0.4614   0.1691   0.0446
goal             -0.3095  -0.2925  -0.0283
good             -0.4085   0.3153  -0.3683
governance       -0.2128  -0.0761  -0.1369
greater          -0.2476   0.0386   0.3352
Green             0.0546   0.1815   0.2717
group            -0.4103  -0.0487  -0.4539
groups            0.5162   0.3104  -0.2787
guarantee         0.6429   0.5800   0.8552
hand              0.1366  -0.0339   0.5796
help             -0.0417   0.0532  -0.2464
high             -0.0090  -0.0623  -0.4627
home             -0.1045  -0.9570   0.8019
House            -0.3938   0.3325  -0.2953
Identification    0.4314  -0.6570  -0.0275
identified       -0.2416  -1.2987   0.0802
IMI              -0.1507  -0.1972   0.2080
impact            0.1123  -0.0258  -0.1186
implement         0.0189  -0.6324   0.0256
implementation   -0.0185  -0.7213   0.1868
implemented      -0.2573  -0.0504   0.2700
importance       -0.2112  -0.6750   0.3560
important         0.1468   0.3043   0.7672
improve          -0.1207  -0.0427   0.2325
improved          0.1791   0.4360   0.2022
improving         0.0660   0.3876  -0.0121
increase          0.3709   0.0052   0.0407
increasing        0.6480   0.4650   0.3784
indispensable     0.4130   0.5525   0.7136
industry          3.1585   0.1413  -0.6669
information       0.0923   0.1382   0.0468
initiative        0.6997   0.0497  -0.5371
initiatives       0.4977  -0.1184  -0.4570
insolvency       -0.4524   0.2638  -0.5874
institutions     -0.2476   0.0386   0.3352
instrument       -0.1278   0.2195   0.9407
instruments      -0.3865   0.3411  -0.2588
integrated       -0.4524   0.2638  -0.5874
Integration      -0.0512   0.2502  -0.5962
interconnection   0.1794   0.6086   0.9187
interested        0.1437   0.2925  -0.3974
interface        -0.1814  -1.7451   0.2709
Internal         -0.0605   0.2042   0.0865
international     0.5452  -0.4700  -0.3069
Interoperabilit   0.4031   0.1782  -0.3658
investment        0.8777  -0.7146  -0.2134
invited          -0.4524   0.2638  -0.5874
involved         -0.3827   0.0950  -0.2928
involvement      -0.2547   0.4956   0.3983
Ireland          -0.1994  -1.6112   0.2137
issue            -0.2204   0.2852   0.5160
issuers          -0.3018   0.4404   0.1636
issues           -0.2750   0.2802   0.2564
January          -0.3982  -0.1380  -0.4157
judicial          0.9910   0.0760  -0.0292
Justice          -0.0386   0.3133  -0.3325
key               0.3225   0.3011  -0.3404
language         -0.0009   0.4144   0.0914
languages         0.0074   0.3189  -0.3042
law              -0.2636  -0.2681  -0.0824
lay              -0.2799  -1.0146  -0.0412
lead              0.6546   0.3171  -0.2346
legal            -0.0247  -0.1641   0.1648
legislation      -0.3661   0.0548  -0.2226
legislative      -0.4029  -0.1031  -0.4306
lessor           -0.4524   0.2638  -0.5874
level             0.0816   0.0991   0.3475
limited          -0.3015   0.1901   0.1116
list              0.2373   0.3464  -0.1626
listed            0.0651  -0.0747   0.3003
local             2.1810  -0.2255  -0.4725
long             -0.4148   0.3079  -0.3996
main              0.0197   0.4213   0.1222
maintaining      -0.4524   0.2638  -0.5874
maintenance       0.2698   0.2393  -0.6033
management       -0.3997   0.3256  -0.3245
managing          0.0917  -0.3061  -0.0371
mandatory        -0.1161   0.1505  -0.1621
manufacturer     -0.4524   0.2638  -0.5874
market            0.0266   0.2664  -0.1728
markets          -0.0913   0.2515  -0.5953
Matters           0.3005  -0.1223   0.0377
means            -0.3013  -0.1019   0.0510
measures         -0.3315  -0.0288  -0.0767
mechanisms       -0.0512   0.2502  -0.5962
meet             -0.3013  -0.1019   0.0510
Member           -0.1865   0.1112   0.1109
members          -0.0196   0.1727  -0.2724
mentioned         0.5837   0.4733   0.4052
mergers          -0.0925   0.2081  -0.1499
merging          -0.4524   0.2638  -0.5874
minimum          -0.3489  -0.5033  -0.2597
model            -0.3645   0.3668  -0.1493
MSs              -0.4524   0.2638  -0.5874
national          0.1668   0.3344   0.3310
nature            0.0649   0.3257  -0.2688
necessary         0.4396   0.0005   0.3830
need             -0.1865  -0.0534   0.1536
needs            -0.3214   0.2459   0.0292
network          -0.2146   0.0471  -0.3240
non-EU           -0.2134   0.0011   0.4890
Note             -0.3101  -0.7909  -0.1368
number            0.3006  -0.3839  -0.3351
objective         0.1659   0.1337  -0.1374
obligation       -0.1511   0.6171   0.9145
obligations      -0.3771   0.3521  -0.2119
obtain            0.9198   0.0312   0.5839
offer             0.5697   0.2023   0.6290
offered           0.0521   0.0939   0.0505
offers           -0.1009   0.6760   1.1649
office            0.2675  -0.1000   0.8390
official          0.5050   0.2225  -0.2026
open              1.0277   0.1852   0.6878
operate          -0.3259  -0.6737  -0.1868
operating        -0.2767   0.4699   0.2888
operation        -0.3938   0.3325  -0.2953
operations        0.1597  -0.3774   0.0316
opinion          -0.2732   0.0668   0.2199
option            0.1916  -0.0691  -0.4671
options          -0.1512   0.1093  -0.3373
order            -0.1238   0.3586  -0.1546
overcome         -0.4524   0.2638  -0.5874
Paper            -0.0018  -0.0131   0.2175
participating    -0.3865   0.3411  -0.2588
participation     0.0495   0.0064  -0.1707
particular       -0.1169  -0.2121   0.0432
parties          -0.1921   0.3875  -0.0431
partners         -0.0762   0.3088  -0.3556
phase            -0.4208   0.0294  -0.4872
pilot            -0.3892  -0.2050  -0.3871
place            -0.2100  -1.0806   0.2762
platform          0.1596  -1.3123   0.0713
point            -0.2565   0.0899  -0.1863
policy           -0.3517   0.0200  -0.1618
portal           -0.2361   0.3359  -0.2621
possibility       0.2210   0.1940  -0.1217
potential        -0.0834   0.2815  -0.4698
practical        -0.3517   0.0200  -0.1618
presented        -0.3771   0.3521  -0.2119
principles        0.1553  -0.1113  -0.2393
Private           1.0525   0.1513   0.0091
problems          0.1729   0.0761  -0.3050
procedure         0.8098   0.2916  -0.3218
procedures       -0.3315   0.1748  -0.5534
proceedings      -0.3865   0.3411  -0.2588
process           0.7736  -0.2414   0.2106
progress          0.4595  -1.1670  -0.0025
project           0.0502   0.0054  -0.2670
promote           0.7512   0.2229  -0.6139
proposals        -0.4524   0.2638  -0.5874
proposed         -0.0925   0.0819   0.1258
protection       -0.3414   0.3939  -0.0340
provide          -0.3109  -0.2008  -0.0157
provided         -0.2028  -0.0431  -0.0618
provides         -0.0534  -0.0297  -0.4752
provision         1.3331  -0.9057   0.2690
provisions       -0.3771   0.3521  -0.2119
public            0.3966   0.2389   0.2120
published         1.6863   0.2821  -0.2573
purpose          -0.3982  -0.1380  -0.4157
purposes         -0.0897  -0.0030  -0.4854
question          0.3479   0.4101   0.1150
questions        -0.4195   0.3024  -0.4231
reasons          -0.0869  -0.9364   0.8895
reduce            0.1388   0.3346  -0.2232
regard           -0.1082  -0.1144   0.9626
regarding         0.4086   0.3052  -0.3130
regards          -0.3206   0.4183   0.0697
regional         -0.4524   0.2638  -0.5874
register          0.0144  -0.1048   0.0597
registered        0.0016  -0.1582   0.2182
registers         0.0677  -0.0204   0.1479
registration      0.9632  -0.9041  -0.1346
registries       -0.0497   0.0560  -0.4395
registry         -0.4214   0.3001  -0.4328
regulated        -0.1329  -0.1894   0.0132
Regulation       -0.3329   0.1324  -0.0492
REID              0.5926  -0.8215  -0.1567
relating         -0.1888   0.5729   0.7268
relation          0.3059   0.4827   0.4113
relevant         -0.1735   0.0032  -0.2487
reliability      -0.2732   0.0668   0.2199
reliable         -0.2290   0.1509  -0.1447
reporting         1.7616   0.3704   0.1182
representatives  -0.3865   0.3411  -0.2588
requests         -0.4524   0.2638  -0.5874
require          -0.3982  -0.1380  -0.4157
required         -0.2690  -0.4096   0.1386
requirement      -0.1622  -0.1024  -0.1483
requirements     -0.3166   0.1624   0.0344
requires          0.0119   0.1738   0.1632
research         -0.3575  -0.4393  -0.2870
responsibility    0.1388   0.3346  -0.2232
results          -0.1259  -0.0478  -0.0598
rights           -0.3645   0.3668  -0.1493
role             -0.2380  -0.5707   0.2512
rules             0.7088  -0.0847  -0.0630
scope            -0.1360   0.6347   0.9896
SE               -0.4524   0.2638  -0.5874
seat             -0.3535   0.0695  -0.1600
second           -0.0283   0.3650  -0.1167
sector            2.7974   0.1535  -0.6589
securities        0.1308   0.4030   0.0598
service          -0.2695  -0.9588   0.0200
services         -0.0566  -0.6690   0.0392
set              -0.0714  -0.3762  -0.1658
shareholders     -0.0130   0.7790   1.6029
significant      -0.3229  -0.0497  -0.0402
simple            0.0660   0.3876  -0.0121
single           -0.3606   0.1953  -0.1672
situation        -0.2732   0.0668   0.2199
solution         -0.1566   0.0160   0.1138
solutions         0.1496   0.1122  -0.3673
source            0.0634   0.2463  -0.5987
sources          -0.3575  -0.4393  -0.2870
SPE              -0.3101  -0.7909  -0.1368
special           0.0749   0.8821   2.0410
specific         -0.3086   0.4324   0.1295
stakeholders     -0.3060   0.2438   0.1018
standard          1.6856  -0.0421  -0.5336
standardized      0.0331  -0.3748  -0.3292
standards         0.7299  -0.3976  -0.1734
starting          0.0649   0.3257  -0.2688
State            -0.0238   0.3419   0.0054
States           -0.1399   0.0696   0.1294
status           -0.3771   0.3521  -0.2119
Statute          -0.3681  -0.3612  -0.3203
steps            -0.4524   0.2638  -0.5874
storage           0.0066  -0.9183  -0.0933
store            -0.3206   0.4183   0.0697
stored            0.0521   0.0939   0.0505
storing          -0.4524   0.2638  -0.5874
structure         0.0706  -0.1499  -0.1039
sufficient        0.2894   0.5112   0.5277
support          -0.2723  -0.5815   0.0865
system           -0.1389   0.1929  -0.0485
systems           0.3012  -0.5705   0.5918
technical         0.4359  -0.0871   0.1147
technological    -0.3765  -0.2987  -0.3471
technologies      0.4929  -0.3197  -0.0460
term             -0.2518   0.2570  -0.5918
terms            -0.2973   0.4456   0.1857
third            -0.0969   0.2153   1.0862
time             -0.0596   0.0623  -0.2612
tool              0.0749   0.8821   2.0410
transfer         -0.0443  -0.1637  -0.1747
transfers        -0.0680   0.1134  -0.1529
transmission      0.2373   0.3464  -0.1626
Transparency      0.0484   0.2082   0.2133
trust            -0.1598  -0.2075   0.6987
Union             0.3225   0.1243  -0.1237
unique            2.3950   0.0007  -0.3539
updating         -0.4524   0.2638  -0.5874
usage            -0.0011   0.2485  -0.5973
useful           -0.2767   0.4699   0.2888
user              0.1047   0.6266   0.9843
users             0.1101   0.0276   0.0085
value             0.0410   0.3172   0.5776
view             -0.0005  -0.0466  -0.0723
views            -0.3771   0.3521  -0.2119
voluntary        -0.2849   0.2793   0.2095
ways             -0.3938   0.3325  -0.2953
wide              0.3978  -0.2923   0.8710
work             -0.2474  -0.1086  -0.1350
working          -0.3512  -0.4862  -0.2669
XBRL              2.7573   0.1549  -0.6580



3 - COLUMN COORDINATES  (VARIABLES)


VARIAB  COOR-1   COOR-2   COOR-3   
------  ------   ------   ------   
CL_01   1.1927   0.0471  -0.2076
CL_02   0.0283   0.2942   0.6354
CL_03  -0.0275  -0.8499   0.1912
CL_04  -0.1708   0.0880  -0.1829



4 - ROW CONTRIBUTIONS TO FACTORIAL AXES INERTIA


LEMMA             CONT-1   CONT-2   CONT-3   
-------           ------   ------   ------   
able              0.0001   0.0000   0.0017
access            0.0000   0.0003   0.0020
accessibility     0.0008   0.0008   0.0005
accessible        0.0006   0.0001   0.0000
account           0.0000   0.0036   0.0182
accounts          0.0138   0.0003   0.0034
achieve           0.0000   0.0021   0.0009
achieved          0.0003   0.0005   0.0010
active            0.0007   0.0001   0.0011
activities        0.0000   0.0016   0.0001
addition          0.0005   0.0001   0.0032
additional        0.0015   0.0016   0.0074
address           0.0012   0.0005   0.0029
administrative    0.0006   0.0034   0.0000
admitted          0.0005   0.0007   0.0001
adopted           0.0005   0.0003   0.0004
advantage         0.0007   0.0022   0.0006
agreed            0.0005   0.0017   0.0004
agreement         0.0019   0.0001   0.0001
agrees            0.0004   0.0008   0.0015
aim               0.0007   0.0027   0.0012
allow             0.0042   0.0000   0.0001
allows            0.0250   0.0001   0.0024
alternative       0.0008   0.0022   0.0004
alternatives      0.0002   0.0016   0.0019
analysis          0.0021   0.0019   0.0005
annual            0.0146   0.0002   0.0023
answers           0.0005   0.0007   0.0001
application       0.0006   0.0002   0.0001
approach          0.0002   0.0002   0.0029
appropriate       0.0001   0.0000   0.0074
areas             0.0010   0.0009   0.0010
Article           0.0001   0.0027   0.0064
aspects           0.0000   0.0000   0.0001
assessment        0.0004   0.0002   0.0010
asset             0.0010   0.0005   0.0026
authorities       0.0016   0.0136   0.0002
automated         0.0000   0.0135   0.0001
automatic         0.0003   0.0001   0.0022
automatically     0.0005   0.0000   0.0000
barriers          0.0009   0.0004   0.0023
based             0.0075   0.0003   0.0018
basic             0.0005   0.0000   0.0000
basis             0.0012   0.0045   0.0010
BDS               0.0001   0.0223   0.0007
believe           0.0073   0.0000   0.0015
believes          0.0006   0.0001   0.0000
benefit           0.0000   0.0013   0.0002
benefits          0.0011   0.0000   0.0020
best              0.0007   0.0027   0.0005
better            0.0004   0.0009   0.0000
bodies            0.0053   0.0000   0.0001
border            0.0001   0.0041   0.0001
borders           0.0013   0.0006   0.0032
branch            0.0016   0.0226   0.0004
branches          0.0016   0.0012   0.0002
BRITE             0.0000   0.0004   0.0009
BRITE-project     0.0000   0.0011   0.0170
BR-to-BR          0.0000   0.0478   0.0032
build             0.0002   0.0021   0.0013
burden            0.0001   0.0009   0.0016
burdens           0.0002   0.0016   0.0019
business          0.0017   0.0005   0.0012
businesses        0.0000   0.0024   0.0020
capable           0.0024   0.0152   0.0002
carried           0.0014   0.0006   0.0006
case              0.0007   0.0004   0.0030
cases             0.0024   0.0006   0.0007
central           0.0002   0.0001   0.0000
centralized       0.0001   0.0039   0.0011
certainty         0.0009   0.0002   0.0003
change            0.0006   0.0007   0.0003
channels          0.0116   0.0002   0.0026
charge            0.0005   0.0072   0.0000
check             0.0003   0.0013   0.0001
chosen            0.0001   0.0017   0.0093
citizens          0.0005   0.0007   0.0001
clear             0.0000   0.0016   0.0003
closer            0.0004   0.0011   0.0002
commercial        0.0153   0.0014   0.0003
Commission        0.0019   0.0175   0.0001
common            0.0434   0.0006   0.0034
communication     0.0000   0.0027   0.0014
communications    0.0001   0.0064   0.0034
community         0.0000   0.0007   0.0008
companies         0.0045   0.0006   0.0012
Company           0.0033   0.0046   0.0032
comparative       0.0004   0.0022   0.0002
competent         0.0014   0.0014   0.0007
complete          0.0021   0.0090   0.0000
comply            0.0008   0.0003   0.0019
concerned         0.0000   0.0036   0.0182
conditions        0.0001   0.0050   0.0001
confidence        0.0009   0.0004   0.0023
connect           0.0005   0.0005   0.0034
connecting        0.0005   0.0007   0.0001
connection        0.0002   0.0001   0.0083
Consequently      0.0008   0.0003   0.0019
considerable      0.0002   0.0016   0.0004
considered        0.0000   0.0014   0.0013
considers         0.0015   0.0004   0.0010
consortium        0.0008   0.0003   0.0019
consultation      0.0136   0.0009   0.0001
content           0.0002   0.0013   0.0030
context           0.0004   0.0011   0.0027
continue          0.0006   0.0000   0.0001
contractual       0.0009   0.0008   0.0007
contribute        0.0010   0.0005   0.0026
control           0.0002   0.0008   0.0017
cooperation       0.0071   0.0003   0.0001
co-operation      0.0015   0.0000   0.0014
coordination      0.0001   0.0028   0.0084
cost              0.0008   0.0084   0.0031
costly            0.0006   0.0002   0.0008
costs             0.0015   0.0001   0.0020
Council           0.0048   0.0006   0.0006
countries         0.0004   0.0068   0.0002
country           0.0024   0.0099   0.0005
create            0.0014   0.0013   0.0020
created           0.0001   0.0006   0.0003
creating          0.0000   0.0012   0.0001
creation          0.0000   0.0000   0.0008
creditors         0.0002   0.0021   0.0040
cross             0.0004   0.0083   0.0004
cross-border      0.0023   0.0060   0.0053
current           0.0006   0.0005   0.0007
currently         0.0014   0.0060   0.0002
Customers         0.0009   0.0004   0.0023
data              0.0268   0.0001   0.0020
database          0.0008   0.0003   0.0019
databases         0.0000   0.0004   0.0027
deal              0.0006   0.0007   0.0003
dealing           0.0000   0.0003   0.0077
decide            0.0008   0.0003   0.0019
defined           0.0009   0.0004   0.0023
depending         0.0005   0.0000   0.0000
designed          0.0008   0.0004   0.0002
Desirable         0.0005   0.0017   0.0003
details           0.0013   0.0019   0.0001
determined        0.0002   0.0021   0.0040
develop           0.0013   0.0020   0.0000
developed         0.0000   0.0010   0.0015
developing        0.0010   0.0001   0.0017
development       0.0001   0.0007   0.0019
differ            0.0003   0.0011   0.0005
different         0.0001   0.0001   0.0002
digital           0.0039   0.0134   0.0002
direct            0.0017   0.0100   0.0006
Directive         0.0010   0.0046   0.0001
Directives        0.0011   0.0049   0.0007
disclosure        0.0018   0.0100   0.0009
documents         0.0006   0.0000   0.0007
easily            0.0010   0.0002   0.0001
easy              0.0074   0.0011   0.0008
EBR               0.0078   0.0054   0.0008
EC                0.0024   0.0018   0.0003
economic          0.0000   0.0042   0.0066
EEC               0.0014   0.0002   0.0023
effective         0.0000   0.0003   0.0003
effects           0.0001   0.0027   0.0064
efficient         0.0000   0.0001   0.0000
effort            0.0001   0.0007   0.0067
e-Justice         0.0010   0.0011   0.0016
electronic        0.0038   0.0001   0.0011
Eleventh          0.0017   0.0001   0.0036
encourage         0.0070   0.0002   0.0022
Enforcement       0.0013   0.0006   0.0032
enhance           0.0011   0.0049   0.0007
enhanced          0.0000   0.0015   0.0009
ensure            0.0032   0.0015   0.0030
ensuring          0.0012   0.0000   0.0024
enterprise        0.0003   0.0011   0.0005
enterprises       0.0015   0.0014   0.0000
entities          0.0002   0.0016   0.0019
entity            0.0001   0.0084   0.0004
environment       0.0002   0.0103   0.0001
envisaged         0.0014   0.0006   0.0036
essential         0.0010   0.0010   0.0003
establish         0.0014   0.0000   0.0000
established       0.0006   0.0160   0.0011
establishing      0.0004   0.0022   0.0002
establishment     0.0000   0.0020   0.0013
EU                0.0003   0.0039   0.0015
Europe            0.0137   0.0004   0.0092
European          0.0123   0.0006   0.0013
example           0.0012   0.0003   0.0002
exchange          0.0014   0.0002   0.0015
existence         0.0001   0.0001   0.0012
existing          0.0017   0.0000   0.0006
experience        0.0007   0.0007   0.0008
experts           0.0004   0.0022   0.0002
extended          0.0009   0.0013   0.0001
facilitate        0.0002   0.0000   0.0064
facilitating      0.0002   0.0000   0.0034
favor             0.0001   0.0001   0.0018
field             0.0011   0.0009   0.0013
files             0.0250   0.0001   0.0024
Finally           0.0009   0.0004   0.0023
financial         0.0220   0.0016   0.0085
flexibility       0.0002   0.0021   0.0001
flexible          0.0006   0.0012   0.0000
focus             0.0003   0.0012   0.0001
foreign           0.0005   0.0000   0.0000
form              0.0003   0.0001   0.0001
format            0.0187   0.0000   0.0002
forward           0.0007   0.0052   0.0002
framework         0.0016   0.0007   0.0003
free              0.0001   0.0109   0.0000
full              0.0002   0.0059   0.0050
fully             0.0001   0.0003   0.0004
functionality     0.0008   0.0000   0.0004
functioning       0.0010   0.0000   0.0006
future            0.0006   0.0022   0.0000
gained            0.0000   0.0022   0.0076
general           0.0019   0.0003   0.0000
goal              0.0005   0.0006   0.0000
good              0.0013   0.0010   0.0015
governance        0.0008   0.0001   0.0005
