
CORRESPONDENCE ANALYSIS: RESULTS




1 - EIGENVALUES


Ind     Eigenvalues       Percentage       Cumul. Percentage 
----   -------------   -----------------  ---------------------
   1     0.1431             32.3139             32.3139
   2     0.1137             25.6606             57.9745
   3     0.1023             23.0977             81.0722
   4     0.0838             18.9278            100.0000



2 - ROW COORDINATES  (OBJECTS)


LEMMA             COOR-1   COOR-2   COOR-3   COOR-4   
-------           ------   ------   ------   ------   
able             -0.1022  -0.0445  -0.1477  -0.2932
access           -0.0043   0.0645   0.0758   0.0817
accessibility    -0.4355  -0.1132   0.5438  -0.2984
accessible       -0.3105  -0.1047   0.0023  -0.0840
account           0.0939  -1.1809  -1.2562  -0.7638
accounts          1.5479  -0.0075   0.6134   0.3049
achieve           0.0342  -0.4546  -0.0400  -0.2915
achieved         -0.2533   0.2773  -0.2742  -0.3687
active           -0.4086   0.1846   0.2682   0.2785
activities       -0.0285   0.3972  -0.0536   0.0753
addition          0.3411  -0.1546  -0.4268  -0.5691
additional        0.4188   0.2599  -0.6954  -0.4651
address          -0.4775  -0.0893   0.6335   0.1492
administrative   -0.1712  -0.4175   0.0684   0.0071
admitted         -0.3487  -0.3593   0.1867   0.1058
adopted           0.2716   0.1306  -0.0072   0.2999
advantage        -0.2336  -0.6077  -0.2188   0.1156
agreed           -0.3000   0.3286  -0.2755   0.7097
agreement        -0.2295   0.0087  -0.0972   0.0590
agrees           -0.1936   0.0824  -0.5420   0.0841
aim              -0.2994  -0.3695   0.0969  -0.5412
allow             0.6870  -0.0318  -0.1342   0.0914
allows            2.5805  -0.0316   0.5141   0.5337
alternative      -0.3050  -0.3944   0.0843  -0.2917
alternatives     -0.2372  -0.4866  -0.1074  -0.6522
analysis          0.6394   0.7047   0.1732   0.0136
annual            1.9729  -0.0561   0.5201   0.4870
answers          -0.3487  -0.3593   0.1867   0.1058
application      -0.2927   0.1065  -0.1240  -0.0628
approach          0.1615  -0.1049  -0.5294   0.1159
appropriate      -0.0721  -0.0838  -0.4190  -0.3056
areas            -0.4161  -0.1993   0.4368   0.0024
Article          -0.0350  -1.0326  -0.9153   0.1053
aspects           0.0294  -0.2951  -0.4483   0.5786
assessment       -0.2810  -0.1108  -0.0515  -0.4722
asset            -0.5172   0.0406   0.8120  -0.1526
authorities       0.2809   0.6463  -0.2509   0.3125
automated        -0.0995   0.9480  -0.2868  -0.0678
automatic         0.2338  -0.1302  -0.2719  -0.5171
automatically    -0.3664   0.1759   0.1913  -0.2761
barriers         -0.4661  -0.1264   0.5825   0.2354
based             0.6550   0.0751  -0.2409  -0.1261
basic            -0.2642  -0.1582  -0.2677   0.5001
basis            -0.2243   0.3585  -0.1297  -0.2091
BDS              -0.2154   1.6733  -0.8377   0.0735
believe           0.8602   0.1608   0.4887  -0.1143
believes         -0.2747  -0.2216  -0.1583   0.1877
benefit          -0.0936   0.4597   0.1366  -0.1512
benefits         -0.4412   0.1414   0.4314   0.1492
best             -0.3249   0.4599  -0.1692   0.4811
better            0.1472  -0.0690   0.2935  -0.3203
bodies            1.0713  -0.0781  -0.1463   0.5236
border            0.0685   0.6258   0.0346  -0.0996
borders          -0.5172   0.0406   0.8120  -0.1526
branch           -0.2927   0.8091  -0.2966  -0.0490
branches         -0.2707   0.2468   0.0944  -0.1004
BRITE            -0.0364   0.1928   0.1940  -0.1498
BRITE-project     0.0421   0.0881  -1.3536  -0.7682
BR-to-BR         -0.1148   2.2176  -1.3876   0.1488
build            -0.2379   0.4929  -0.3979  -0.3112
burden           -0.1590  -0.0496   0.6302  -0.2264
burdens          -0.1350  -0.8207  -0.5664   0.1239
business          0.0753  -0.0133   0.0132  -0.1122
businesses       -0.0004  -0.2542   0.0347  -0.4912
capable           0.6457   1.4380  -0.5718   0.1058
carried           0.5206  -0.2225   0.3340   0.1113
case             -0.1927  -0.1970   0.1913   0.4973
cases            -0.3317  -0.2121   0.0580   0.2553
central          -0.1421  -0.0398   0.0707  -0.0043
centralized       0.1119   0.5156  -0.5272   0.0175
certainty        -0.3361   0.1061  -0.0012   0.2532
change           -0.2705  -0.6362  -0.1830   0.8451
channels          1.6683  -0.2093   0.3323   0.7837
charge           -0.3383   1.0081  -0.1656  -0.0187
check             0.2119   0.5079  -0.1281  -0.1930
chosen           -0.0810   0.1562  -0.9489  -0.3115
citizens         -0.2891  -0.5541  -0.0811   0.5586
clear             0.1149  -0.5476  -0.1565   0.0690
closer           -0.3305  -0.3109   0.1991  -0.4857
commercial        1.2003  -0.1257   0.3939  -0.2486
Commission       -0.1888   0.4360  -0.1754   0.0479
common            2.0524  -0.0081   0.5526   0.1370
communication     0.0280   0.4086   0.1207   0.1035
communications   -0.0632   0.5292  -1.2258   0.3858
community         0.0002  -0.2096   0.3911   0.0508
companies         0.2066  -0.0371   0.0052  -0.1527
Company          -0.1835   0.1587  -0.0109   0.2314
comparative      -0.3234   0.5714  -0.1890   0.4006
competent        -0.3604   0.3111   0.0669   0.1354
complete          0.5954   1.1659  -0.2969   0.0682
comply           -0.3980  -0.3491   0.2764   0.7529
concerned         0.0939  -1.1809  -1.2562  -0.7638
conditions       -0.1295   0.6063  -0.1103  -0.1654
confidence       -0.5172   0.0406   0.8120  -0.1526
connect           0.2477  -0.0469   0.6441   0.1751
connecting       -0.3487  -0.3593   0.1867   0.1058
connection       -0.1510  -0.0201  -0.5787  -0.5876
Consequently     -0.3383  -0.5440   0.0087   1.2057
considerable     -0.2742   0.5612  -0.2787  -0.2464
considered        0.0517  -0.2931   0.2718   0.2226
considers        -0.3343   0.0753  -0.0308   0.4365
consortium       -0.5172   0.0406   0.8120  -0.1526
consultation      1.4721  -0.2487   0.2042   0.0260
content          -0.1289   0.0908  -0.8128   0.1314
context          -0.2485  -0.0271   0.6756  -0.2080
continue         -0.3852   0.1590   0.2689  -0.2607
contractual      -0.4049  -0.2260   0.3951   0.0197
contribute       -0.5172   0.0406   0.8120  -0.1526
control          -0.2155   0.3111  -0.4294  -0.3996
cooperation      -0.2586  -0.0845  -0.0436   0.0422
co-operation     -0.4314   0.2244   0.4270  -0.1857
coordination     -0.0194  -1.0206  -0.9304  -0.2021
cost              0.1958   0.5959  -0.4132  -0.2436
costly           -0.4501   0.4034   0.4454  -0.1024
costs            -0.2642  -0.0435   0.1913   0.1788
Council           0.9763  -0.2041   0.3294   0.1463
countries         0.1561   0.5137  -0.2822   0.0549
country           0.4174   0.8121  -0.0906   0.1604
create            0.3703  -0.3539  -0.2098  -0.1759
created           0.1481  -0.2811   0.2708   0.1089
creating          0.1282  -0.8074  -0.4577   1.1427
creation         -0.0956   0.0343   0.3130   0.0251
creditors        -0.1905  -0.5745  -0.2606  -0.7355
cross            -0.2749   0.9183  -0.3828  -0.1216
cross-border     -0.1996  -0.1917   0.3172   0.0319
current          -0.2140   0.2096   0.1312   0.0385
currently        -0.3197   0.4972  -0.1603   0.2428
Customers        -0.2617  -0.7945  -0.3356   1.7878
data              0.6977   0.0048   0.0203   0.2662
database         -0.3980  -0.3491   0.2764   0.7529
databases         0.2068  -0.8178  -0.3975   1.9198
deal             -0.3217  -0.4692   0.0465   0.4570
dealing           0.0159  -0.6854  -1.1871   0.0005
decide           -0.3980  -0.3491   0.2764   0.7529
defined          -0.4661  -0.1264   0.5825   0.2354
depending        -0.2130  -0.3252  -0.4973   0.8881
designed         -0.3355  -0.0758   0.1477  -0.3985
Desirable         0.3335   0.5858  -0.2848  -0.1997
details          -0.3947  -0.1901   0.4098  -0.3712
determined       -0.1905  -0.5745  -0.2606  -0.7355
develop           0.3297  -0.2393   0.2689  -0.3915
developed         0.0081  -0.0456   0.4139  -0.1387
developing        0.2823   0.1332   0.5151  -0.1542
development       0.0328   0.3706   0.3515  -0.1159
differ           -0.1802  -0.7592  -0.4386   0.3643
different        -0.0116  -0.1191  -0.1334   0.1241
digital           0.9663   1.5410  -0.6665   0.1418
direct            0.5143   0.9186  -0.6702   0.2092
Directive        -0.1180   0.1747  -0.1310   0.1685
Directives       -0.3467   0.5748  -0.0762   0.2811
disclosure       -0.3433   0.6364  -0.0997   0.2497
documents         0.3392  -0.1654  -0.0278   0.5606
easily            0.3376   0.2395   0.0154  -0.2588
easy              0.9293  -0.2496   0.2631   0.1690
EBR              -0.2730  -0.2417  -0.0266  -0.0241
EC               -0.3233  -0.3257   0.0598   0.2064
economic          0.0468  -0.6672  -0.3886  -0.3651
EEC              -0.4597   0.3516   0.4978  -0.1096
effective         0.0318  -0.1340  -0.0249  -0.1177
effects          -0.0350  -1.0326  -0.9153   0.1053
efficient         0.0185  -0.2630  -0.1335   0.3807
effort           -0.1503  -0.3568  -0.4805  -0.7054
e-Justice        -0.2417  -0.1832   0.2528   0.1418
electronic        0.3274   0.1942   0.2499  -0.1261
Eleventh         -0.4188  -0.0481   0.3440   0.4108
encourage         1.3056   0.1142   0.7939  -0.0125
Enforcement      -0.4814  -0.0763   0.6513   0.1190
enhance          -0.3914   0.7209   0.1246  -0.0584
enhanced          0.0529  -0.2489   0.0144  -0.3153
ensure           -0.4456  -0.0053   0.5503  -0.2495
ensuring         -0.4806   0.2385   0.6120  -0.1252
enterprise       -0.2994  -0.3695   0.0969  -0.5412
enterprises      -0.3577  -0.1322   0.2500  -0.3930
entities         -0.1861  -0.6537  -0.3369  -0.2642
entity            0.0891   0.8254  -0.5322   0.1509
environment      -0.2872   1.2846  -0.4449   0.0196
envisaged        -0.4196  -0.2782   0.3738   0.5882
essential        -0.3843   0.4192   0.1874  -0.1713
establish        -0.2889  -0.0927  -0.1274   0.1564
established       0.2317   0.5669  -0.7411   0.4996
establishing     -0.2638   0.3765  -0.4568   0.8534
establishment     0.0749   0.1590  -0.6230   0.2858
EU               -0.0509   0.1207  -0.2525   0.0955
Europe            0.6743   0.1635   0.6409  -0.0775
European          0.3221   0.1223   0.0076  -0.2015
example          -0.2765   0.0533  -0.1971   0.0607
exchange          0.2935  -0.1067  -0.1485  -0.1796
existence         0.2655  -0.2954  -0.4255   1.4828
existing         -0.2646   0.0456   0.1245   0.0138
experience       -0.1996  -0.4894  -0.4171   0.3120
experts          -0.2638   0.3765  -0.4568   0.8534
extended         -0.3659  -0.2893   0.2759  -0.1176
facilitate        0.0451   0.1406   0.4839   0.0250
facilitating     -0.1514  -0.0439   0.3080   0.4710
favor             0.1239   0.1217  -0.2751  -0.4140
field            -0.3928  -0.2838   0.3248   0.2353
files             2.5805  -0.0316   0.5141   0.5337
Finally          -0.4150  -0.2934   0.3529   0.6235
financial         0.8031   0.0369   0.5904  -0.0652
flexibility       0.1018  -0.2485   0.2712  -0.4090
flexible         -0.3720  -0.2328   0.3353  -0.4117
focus            -0.3089   0.4868  -0.1229  -0.2330
foreign           0.1699   0.0807   0.0440  -0.1618
form             -0.1788   0.0227   0.1881  -0.1475
format            1.8933   0.2510   0.2463  -0.0855
forward          -0.3709   0.8322   0.0121  -0.0430
framework        -0.3684   0.2714   0.1440  -0.0803
free              0.0486   1.1438  -0.2914   0.0261
full             -0.1820   0.5833  -0.6399  -0.3429
fully            -0.1602   0.0315   0.3769  -0.2693
functionality    -0.4116   0.1353   0.3775  -0.2391
functioning      -0.4212   0.1267   0.4170  -0.2312
future            0.3090  -0.5643  -0.1527   0.5041
gained           -0.0220  -0.9744  -0.8859  -0.4770
general           0.4839  -0.2030  -0.0421   0.0672
goal             -0.3552   0.3877   0.0848  -0.2152
good             -0.3733  -0.3542   0.2316   0.4294
governance       -0.2084   0.0580   0.0371   0.1636
greater          -0.2219  -0.1669  -0.3447  -0.0546
Green             0.0791  -0.2641  -0.2207  -0.0755
group            -0.4725   0.2825   0.5676  -0.1191
groups            0.4759  -0.0764   0.5348  -0.2283
guarantee         0.6957  -0.7400  -0.5663  -0.4361
hand              0.1900  -0.2101  -0.6634  -0.0023
help             -0.0248  -0.0725   0.1216   0.2882
high             -0.0674   0.2989   0.5636  -0.0880
home             -0.1200   0.7600  -0.9314  -0.3516
House            -0.4446  -0.0961   0.5736  -0.2822
Identification    0.4850   0.4019  -0.4999   0.6506
identified       -0.2936   1.2500  -0.4100   0.0148
IMI              -0.1759   0.2181  -0.1278  -0.2673
impact            0.0705   0.1774   0.2644  -0.2256
implement        -0.0248   0.6760  -0.1030  -0.1259
implementation   -0.0568   0.7124  -0.2833  -0.1678
implemented      -0.2868   0.0959  -0.0909  -0.3938
importance       -0.2438   0.6263  -0.4151  -0.2582
important         0.1939  -0.4982  -0.6179  -0.3052
improve          -0.1502   0.0996  -0.0562  -0.3730
improved          0.1572  -0.3146   0.1544  -0.4709
improving         0.0331  -0.2164   0.3313  -0.3806
increase          0.3392   0.1097   0.1280  -0.2810
increasing        0.6392  -0.3839  -0.0015  -0.5197
indispensable     0.4171  -0.5500  -0.2666  -0.6888
industry          3.1285   0.1878   0.7758   0.1276
information       0.0969  -0.1340   0.0105  -0.0500
initiative        0.6919   0.0765   0.4624   0.2934
initiatives       0.4445   0.3495   0.5280  -0.0449
insolvency       -0.5172   0.0406   0.8120  -0.1526
institutions     -0.1197  -0.5010  -0.8037   0.7216
instrument       -0.1083  -0.3681  -0.6640  -0.6034
instruments      -0.2567  -0.6977  -0.2595   1.0599
integrated       -0.4576  -0.1542   0.5442   0.3001
Integration      -0.0326  -0.2028   0.4509   0.4822
interconnection   0.2338  -0.7960  -0.6211  -0.4691
interested        0.1490  -0.2112   0.3942   0.2187
interface        -0.2297   1.5956  -0.7592   0.0627
Internal         -0.0683  -0.1602   0.0625  -0.1927
international     0.6290   0.1832  -0.3495   1.0115
Interoperabilit   0.3562   0.0628   0.5636  -0.1655
investment        0.8322   0.8153   0.0667   0.0413
invited          -0.5172   0.0406   0.8120  -0.1526
involved         -0.3534  -0.1564   0.1070   0.4078
involvement      -0.2722  -0.4207   0.0076  -0.5898
Ireland          -0.2489   1.4919  -0.6544   0.0483
issue            -0.2074  -0.3550  -0.3059  -0.3688
issuers          -0.2794  -0.4779  -0.0304  -0.0976
issues           -0.2172  -0.4683  -0.3264   0.1614
January          -0.4597   0.3516   0.4978  -0.1096
judicial          1.0289  -0.1442  -0.0833   0.2587
Justice          -0.0873  -0.0677   0.5938  -0.2412
key               0.2773  -0.0530   0.5902  -0.2132
language          0.0791  -0.6233  -0.2397   0.3944
languages         0.0400  -0.3395   0.2126   0.3527
law              -0.2473   0.1730  -0.1425   0.2843
lay              -0.2692   0.8176  -0.4800   0.4783
lead              0.6178  -0.0931   0.4952  -0.2391
legal            -0.0204   0.1041  -0.2105  -0.0272
legislation      -0.2463  -0.4260  -0.3669   1.0587
legislative      -0.3558  -0.0313   0.0361   0.7135
lessor           -0.5172   0.0406   0.8120  -0.1526
level             0.1369  -0.3029  -0.4488   0.1324
limited          -0.3080  -0.1658   0.0242  -0.1895
list              0.2589  -0.3347   0.1807   0.1525
listed            0.0402   0.1111  -0.1333  -0.3799
local             2.1443   0.4568   0.4719   0.0906
long             -0.4450  -0.1308   0.5440  -0.0419
main              0.1225  -0.7067  -0.3606   0.5428
maintaining      -0.4576  -0.1542   0.5442   0.3001
maintenance       0.2477  -0.0469   0.6441   0.1751
management       -0.2730  -0.6670  -0.2059   1.0891
managing          0.1692   0.0143  -0.4547   0.7215
mandatory         0.0306  -0.5920  -0.4800   1.1796
manufacturer     -0.5172   0.0406   0.8120  -0.1526
market            0.0043  -0.1307   0.3429  -0.1406
markets          -0.1526   0.0553   0.8084  -0.1246
Matters           0.3260   0.0281  -0.1859   0.2028
means            -0.2816   0.0035  -0.1799   0.1561
measures         -0.3526   0.0889   0.1256  -0.0868
mechanisms       -0.0724  -0.0729   0.6294   0.1803
meet             -0.3412   0.1984   0.0879  -0.2967
Member           -0.1854  -0.1186  -0.0402  -0.1069
members           0.0223  -0.2511   0.0822   0.4530
mentioned         0.5754  -0.3986  -0.0214  -0.5363
mergers          -0.1090  -0.1080   0.2706  -0.0892
merging          -0.5172   0.0406   0.8120  -0.1526
minimum          -0.3099   0.3155  -0.2261   0.6705
model            -0.4083  -0.1644   0.4545  -0.3469
MSs              -0.5172   0.0406   0.8120  -0.1526
national          0.1876  -0.3841  -0.1747  -0.2030
nature            0.1543  -0.5332  -0.0632   0.7554
necessary         0.4475  -0.0545  -0.2937  -0.2259
need             -0.2013   0.0677  -0.0724  -0.2001
needs            -0.3396  -0.1653   0.1600  -0.2392
network          -0.2315   0.0455   0.3205   0.0932
non-EU           -0.2323  -0.0066  -0.2697  -0.4910
Note             -0.3663   0.8570  -0.0129  -0.0396
number            0.2739   0.4650   0.1975   0.1675
objective         0.2279  -0.2926  -0.1158   0.5186
obligation       -0.0927  -0.8294  -0.6433  -0.4307
obligations      -0.3728  -0.3022   0.2760   0.0689
obtain            0.9453  -0.1423  -0.4862  -0.2594
offer             0.5678  -0.2172  -0.3304  -0.5527
offered           0.0541  -0.0899  -0.0013  -0.0560
offers           -0.0816  -0.7795  -0.6181  -0.9298
office            0.3074  -0.1359  -0.8128  -0.2708
official          0.5161  -0.1797   0.2099   0.1393
open              1.0331  -0.2152  -0.3979  -0.5438
operate          -0.3831   0.7663   0.0788  -0.0522
operating        -0.2994  -0.3695   0.0969  -0.5412
operation        -0.2856  -0.6157  -0.1404   0.9252
operations        0.1208   0.4495  -0.0106  -0.1880
opinion          -0.2141  -0.2871  -0.4009   0.2728
option            0.1550   0.2421   0.4723   0.0785
options          -0.2038   0.1135   0.5199  -0.1916
order            -0.0818  -0.4274   0.0772   0.3056
overcome         -0.3980  -0.3491   0.2764   0.7529
Paper             0.0095  -0.0520  -0.2115  -0.0660
participating    -0.4355  -0.1132   0.5438  -0.2984
participation     0.0052   0.1622   0.3252  -0.2175
particular       -0.1564   0.2988   0.0485  -0.2532
parties          -0.1696  -0.4044   0.0958   0.0689
partners         -0.0939  -0.1641   0.4676   0.0138
phase            -0.4837   0.2220   0.6287  -0.1275
pilot            -0.4501   0.4034   0.4454  -0.1024
place            -0.2149   0.8891  -0.6630   0.1532
platform          0.1115   1.2664  -0.4140   0.0460
point            -0.2323  -0.1430   0.0559   0.2913
policy           -0.3204  -0.1140  -0.0278   0.3550
portal           -0.2240  -0.3019   0.2746   0.1661
possibility       0.2393  -0.2004   0.0981   0.1524
potential        -0.1048  -0.1153   0.5534   0.0773
practical        -0.3999   0.1458   0.3292  -0.2487
presented        -0.3728  -0.3022   0.2760   0.0689
principles        0.1844   0.0342  -0.0049   0.4293
Private           1.0656  -0.1289   0.0365   0.0143
problems          0.2900  -0.4035  -0.2693   1.0778
procedure         0.8899  -0.4367   0.0260   0.7168
procedures       -0.2753  -0.2787   0.2087   0.7705
proceedings      -0.3908  -0.2593   0.3430   0.0412
process           0.7762   0.2020  -0.2441  -0.0637
progress          0.4132   1.1585  -0.2951   0.0542
project           0.0109   0.1578   0.3703  -0.1088
promote           0.7219   0.0117   0.6928   0.1219
proposals        -0.5172   0.0406   0.8120  -0.1526
proposed         -0.1248   0.0173   0.0889  -0.3626
protection       -0.3232  -0.4030   0.1067   0.0309
provide          -0.3435   0.2655   0.0576  -0.1571
provided         -0.1718  -0.0656  -0.1210   0.2999
provides         -0.1124   0.2730   0.5884  -0.0945
provision         1.3110   0.8609  -0.4527  -0.0699
provisions       -0.3728  -0.3022   0.2760   0.0689
public            0.3976  -0.2148  -0.0360  -0.2393
published         1.6594  -0.0510   0.4849  -0.1590
purpose          -0.3064  -0.1495  -0.1908   1.0547
purposes         -0.1167   0.1456   0.4627   0.1472
question          0.4214  -0.5870  -0.2178   0.3213
questions        -0.4093  -0.2555   0.3767   0.2839
reasons          -0.0982   0.7190  -1.0029  -0.3905
reduce            0.0969  -0.1141   0.5004  -0.2791
regard           -0.0784  -0.1210  -0.8741  -0.4225
regarding         0.4450  -0.3232   0.2086   0.3838
regards          -0.2346  -0.6567  -0.2599   0.4615
regional         -0.4278  -0.2517   0.4103   0.5265
register          0.0290   0.0345  -0.1542   0.1046
registered        0.0326   0.0065  -0.3650   0.1346
registers         0.0826  -0.0466  -0.1793   0.0127
registration      0.9198   0.9629  -0.0805   0.0660
registries       -0.1061   0.1879   0.5898  -0.1311
registry         -0.4577  -0.1005   0.5913  -0.0614
regulated        -0.1566   0.2309   0.0083  -0.1190
Regulation       -0.2555  -0.3727  -0.2644   0.5837
REID              0.5899   0.7476  -0.2227   0.3701
relating         -0.1458  -0.7206  -0.4614  -0.3959
relation          0.2950  -0.4099  -0.0186  -0.5579
relevant         -0.1656  -0.0054   0.1378   0.2411
reliability      -0.2141  -0.2871  -0.4009   0.2728
reliable         -0.2366  -0.0948   0.1969  -0.0020
reporting         1.7527  -0.2268   0.1784  -0.3255
representatives  -0.3908  -0.2593   0.3430   0.0412
requests         -0.4576  -0.1542   0.5442   0.3001
require          -0.3703   0.0593   0.0961   0.5696
required         -0.2651   0.3062  -0.3077   0.0822
requirement      -0.1734   0.1346   0.1051   0.0617
requirements     -0.2685  -0.3119  -0.1786   0.2903
requires          0.0729  -0.3656  -0.3123   0.2836
research         -0.4166   0.5849   0.2621  -0.0773
responsibility    0.0969  -0.1141   0.5004  -0.2791
results          -0.1581   0.1478   0.1619  -0.1816
rights           -0.4083  -0.1644   0.4545  -0.3469
role             -0.2742   0.5612  -0.2787  -0.2464
rules             0.7264   0.0509  -0.0486   0.1921
scope            -0.0894  -0.8144  -0.6358  -0.5804
SE               -0.4576  -0.1542   0.5442   0.3001
seat             -0.3755   0.0180   0.2324  -0.0687
second           -0.0345  -0.2760   0.2726  -0.0922
sector            2.7639   0.1731   0.7794   0.0996
securities        0.1466  -0.3947   0.0703  -0.0695
service          -0.2678   0.7929  -0.4578   0.3456
services         -0.0791   0.6329  -0.2268   0.0403
set              -0.1083   0.4563   0.1140  -0.0258
shareholders      0.0273  -0.9846  -0.9756  -1.1241
significant      -0.3153   0.0088  -0.0382   0.1120
simple            0.0331  -0.2164   0.3313  -0.3806
single           -0.3782  -0.1028   0.2729  -0.0736
situation        -0.2141  -0.2871  -0.4009   0.2728
solution         -0.1639  -0.0099  -0.0464  -0.1392
solutions         0.1425  -0.0214   0.3484   0.1667
source            0.0547  -0.1054   0.5773   0.2755
sources          -0.3719   0.4387   0.0613   0.2623
SPE              -0.2768   0.5647  -0.4145   0.6396
special           0.1362  -1.1896  -1.3332  -1.3184
specific         -0.1927  -0.7732  -0.4303   0.6408
stakeholders     -0.3188  -0.1896   0.0833  -0.2494
standard          1.7324   0.0156   0.2059   0.7151
standardized      0.1363   0.0211  -0.3949   1.1529
standards         0.7303   0.3862  -0.0314   0.2518
starting          0.1096  -0.3870   0.1377   0.4158
State             0.0456  -0.5180  -0.1640   0.4021
States           -0.1463  -0.0592  -0.0368  -0.1635
status           -0.4239  -0.1351   0.5055  -0.3192
Statute          -0.4278   0.5244   0.3232  -0.0857
steps            -0.4661  -0.1264   0.5825   0.2354
storage          -0.0457   0.9599  -0.1075  -0.0037
store            -0.3539  -0.2669   0.2757  -0.4441
stored            0.0183   0.0270   0.1594  -0.3276
storing          -0.5172   0.0406   0.8120  -0.1526
structure         0.1070   0.0233  -0.1540   0.4029
sufficient        0.3347  -0.6326  -0.3421  -0.2241
support          -0.2967   0.5505  -0.2202  -0.0341
system           -0.1197  -0.2261   0.0296   0.1157
systems           0.3319   0.3240  -0.8033   0.0026
technical         0.4070   0.1723   0.0238  -0.2815
technological    -0.3890   0.3201   0.1578   0.2699
technologies      0.4550   0.4204   0.0768  -0.1529
term             -0.2948  -0.0162   0.7207   0.0138
terms            -0.2619  -0.5275  -0.1025  -0.0161
third            -0.0864  -0.3514  -0.7280  -0.7757
time             -0.0773   0.0341   0.2913   0.0328
tool              0.1362  -1.1896  -1.3332  -1.3184
transfer         -0.0919   0.3132   0.2636  -0.1762
transfers        -0.1022   0.0315   0.3109  -0.1886
transmission      0.2589  -0.3347   0.1807   0.1525
Transparency      0.0283  -0.1343   0.0327  -0.3811
trust            -0.1716   0.1235  -0.5423  -0.5144
Union             0.2978   0.0036   0.2650  -0.1505
unique            2.3684   0.2267   0.4499  -0.0035
updating         -0.3383  -0.5440   0.0087   1.2057
usage            -0.0615   0.0590   0.8075  -0.1176
useful           -0.2696  -0.4669  -0.0370  -0.3148
user              0.1656  -0.8436  -0.6917  -0.4712
users             0.0954   0.0282   0.0759  -0.1301
value             0.0447  -0.3485  -0.2853  -0.5012
view              0.0070   0.0237  -0.0029   0.1254
views            -0.4239  -0.1351   0.5055  -0.3192
voluntary        -0.3134  -0.1802   0.0939  -0.4597
ways             -0.4446  -0.0961   0.5736  -0.2822
wide              0.3986   0.1564  -0.7410  -0.5261
work             -0.2581   0.1332   0.0879   0.0600
working          -0.3860   0.5432   0.1183   0.1089
XBRL              2.7631   0.0416   0.6013   0.3983



3 - COLUMN COORDINATES  (VARIABLES)


VARIAB  COOR-1   COOR-2   COOR-3   COOR-4   
------  ------   ------   ------   ------   
CL_01   1.1836   0.0633   0.2482   0.0370
CL_02   0.0515  -0.4011  -0.4264  -0.3818
CL_03  -0.0434   0.7477  -0.4439   0.0431
CL_04  -0.0603  -0.3805  -0.2542   0.7424
CL_05  -0.1957   0.0137   0.2597  -0.0442



4 - ROW CONTRIBUTIONS TO FACTORIAL AXES INERTIA


LEMMA             CONT-1   CONT-2   CONT-3   CONT-4   
-------           ------   ------   ------   ------   
able              0.0001   0.0000   0.0004   0.0020
access            0.0000   0.0005   0.0008   0.0011
accessibility     0.0010   0.0001   0.0021   0.0008
accessible        0.0006   0.0001   0.0000   0.0001
account           0.0000   0.0078   0.0098   0.0044
accounts          0.0137   0.0000   0.0030   0.0009
achieve           0.0000   0.0020   0.0000   0.0011
achieved          0.0003   0.0005   0.0005   0.0012
active            0.0007   0.0002   0.0004   0.0006
activities        0.0000   0.0015   0.0000   0.0001
addition          0.0005   0.0001   0.0011   0.0025
additional        0.0014   0.0007   0.0056   0.0030
address           0.0013   0.0001   0.0032   0.0002
administrative    0.0005   0.0036   0.0001   0.0000
admitted          0.0005   0.0006   0.0002   0.0001
adopted           0.0006   0.0002   0.0000   0.0012
advantage         0.0005   0.0038   0.0006   0.0002
agreed            0.0004   0.0006   0.0005   0.0038
agreement         0.0018   0.0000   0.0004   0.0002
agrees            0.0003   0.0001   0.0031   0.0001
aim               0.0009   0.0016   0.0001   0.0048
allow             0.0045   0.0000   0.0002   0.0001
allows            0.0254   0.0000   0.0014   0.0019
alternative       0.0008   0.0017   0.0001   0.0013
alternatives      0.0002   0.0013   0.0001   0.0032
analysis          0.0018   0.0028   0.0002   0.0000
annual            0.0148   0.0000   0.0014   0.0015
answers           0.0005   0.0006   0.0002   0.0001
application       0.0006   0.0001   0.0002   0.0000
approach          0.0003   0.0002   0.0052   0.0003
appropriate       0.0001   0.0002   0.0045   0.0029
areas             0.0011   0.0003   0.0017   0.0000
Article           0.0000   0.0077   0.0067   0.0001
aspects           0.0000   0.0010   0.0027   0.0054
assessment        0.0005   0.0001   0.0000   0.0024
asset             0.0014   0.0000   0.0047   0.0002
authorities       0.0016   0.0103   0.0017   0.0033
automated         0.0001   0.0129   0.0013   0.0001
automatic         0.0003   0.0001   0.0005   0.0023
automatically     0.0006   0.0002   0.0002   0.0006
barriers          0.0010   0.0001   0.0021   0.0004
based             0.0076   0.0001   0.0014   0.0005
basic             0.0003   0.0001   0.0004   0.0019
basis             0.0015   0.0049   0.0007   0.0023
BDS               0.0002   0.0179   0.0050   0.0000
believe           0.0066   0.0003   0.0030   0.0002
believes          0.0005   0.0004   0.0002   0.0004
benefit           0.0001   0.0022   0.0002   0.0003
benefits          0.0012   0.0002   0.0017   0.0002
best              0.0007   0.0017   0.0003   0.0025
better            0.0003   0.0001   0.0016   0.0023
bodies            0.0058   0.0000   0.0002   0.0024
border            0.0001   0.0053   0.0000   0.0002
borders           0.0017   0.0000   0.0059   0.0003
